Cache
43
Total calls
1.49 ms
Total time
35
Total reads
8
Total writes
0
Total deletes
27
Total hits
8
Total misses
77.14 %
Hits/reads
Pools
cache.app 10
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
10
Calls
0.84 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.15 ms | get() | [ "site_config-mainpage-olymp-popup" => "bool" ] |
| 2 | 0.18 ms | get() | [ "site_config-olymp-right-block-desc-show-text" => "bool" ] |
| 3 | 0.07 ms | get() | [ "site_config-olymp-right-block-text-block-en" => "string" ] |
| 4 | 0.05 ms | get() | [ "site_config-olymp-right-block-down-block-en" => "string" ] |
| 5 | 0.05 ms | get() | [ "site_config-olymp-right-block-show-review" => "bool" ] |
| 6 | 0.06 ms | get() | [ "site_config-olymp-right-block-desc-show-auto" => "bool" ] |
| 7 | 0.12 ms | get() | [ "site_config-trial-test-enable" => "bool" ] |
| 8 | 0.08 ms | get() | [ "site_config-footer-contacts-en" => "string" ] |
| 9 | 0.05 ms | get() | [ "site_config-footer-doc-en" => "null" ] |
| 10 | 0.04 ms | get() | [ "site_config-mainpage-olymp-popup" => "bool" ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
4
Calls
0.06 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "App%5CController%5CFrontend%5COlympiadsController" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFrontend%5COlympiadsController" => true ] |
| 3 | 0.01 ms | getItem() | [ "App%5CController%5CFrontend%5COlympiadsController%23smi" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFrontend%5COlympiadsController%23smi" => true ] |
cache.doctrine.orm.default.query 29
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
29
Calls
0.59 ms
Time
21
Reads
8
Writes
0
Deletes
13
Hits
8
Misses
61.9 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "18c85b0467e8f5e58c605731cec7f85c" => false ] |
| 2 | 0.01 ms | save() | [ "18c85b0467e8f5e58c605731cec7f85c" => true ] |
| 3 | 0.01 ms | getItem() | [ "5cddb7f3cd445e38ef5070a82f6e5237" => false ] |
| 4 | 0.01 ms | save() | [ "5cddb7f3cd445e38ef5070a82f6e5237" => true ] |
| 5 | 0.01 ms | getItem() | [ "f5c90d2595149738a80de695daa038cb" => false ] |
| 6 | 0.02 ms | save() | [ "f5c90d2595149738a80de695daa038cb" => true ] |
| 7 | 0.01 ms | getItem() | [ "9f24b9ab5eb9e028d7c1bb15ee988032" => false ] |
| 8 | 0.02 ms | save() | [ "9f24b9ab5eb9e028d7c1bb15ee988032" => true ] |
| 9 | 0.04 ms | getItem() | [ "f5c90d2595149738a80de695daa038cb" => true ] |
| 10 | 0.01 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => false ] |
| 11 | 0.02 ms | save() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 12 | 0.04 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 13 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 14 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 15 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 16 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 17 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 18 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 19 | 0.01 ms | getItem() | [ "219550eabccdd9f113a38ee2e004eab0" => false ] |
| 20 | 0.02 ms | save() | [ "219550eabccdd9f113a38ee2e004eab0" => true ] |
| 21 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 22 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 23 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 24 | 0.03 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
| 25 | 0.01 ms | getItem() | [ "25eb8ea24407f16d194a600ca77afbf2" => false ] |
| 26 | 0.01 ms | save() | [ "25eb8ea24407f16d194a600ca77afbf2" => true ] |
| 27 | 0.01 ms | getItem() | [ "eb7dcdeaf1f1ebe5717fe789905dd146" => false ] |
| 28 | 0.02 ms | save() | [ "eb7dcdeaf1f1ebe5717fe789905dd146" => true ] |
| 29 | 0.05 ms | getItem() | [ "31bacbbb8aa9ce65a2ac8af1867ef713" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| message_cache_pool |